Full Colour LOADING |
Black & White / Spot Colour LOADING |
||
Main | |||
Front Half Right | |||
1st Colour / 1st BW | Full Page | 50% * | 60% * |
2nd Colour | 45% | - | |
3rd Colour | 40% | - | |
4th Colour | 40% | - | |
5th Colour | 35% | - | |
6th Colour | 35% | - | |
Other Pages - min 144 col. cm | 30% | 50% | |
Front Half Left | |||
1st FHL / 2nd FHL - min 144 col cm & max 160 col cm# | 40% * | 50% * | |
Full Colour - min 144 col. cm | 20% | - | |
Black & White - min 72 col. cm | - | 40% | |
Back Half / World / Sports | |||
World / Sports Right | 20% | 35% | |
Other Pages | 15% | 25% | |
Inside Back Cover (Left or Right) | 50% * | 50% * | |
StarBiz (Monday to Friday) | |||
Inside Front Cover - (Full Page and Half Page Only) | 25% | 40% | |
1st Colour Right (Full Page only) | 35% | - | |
Front Half Right | 25% | 40% | |
Front Half | 20% | 35% | |
Other Pages | 15% | 30% | |
StarBizWeek (Saturday) - min 72 col cm | |||
1st Colour (Right) / Outside Back Cover (Full Page only) | 25% | - | |
Front Half Right | 20% | 30% | |
Front Half | 15% | 25% | |
Other Specified Positions | 15% | 25% | |
Run-on-pages (ROP) | 10% | 15% | |
Star Lifestyle / StarMetro / Others (**) | |||
1st Colour Right / 1st B&W Right (Full Page only) | 30% | 50% | |
2nd Colour Right / 2nd B&W Right (Full Page Only) | 25% | 40% | |
Outside Back Cover |
25% | - | |
Front Half Right | 20% | 30% | |
Front Half | 15% | 25% | |
Other Specified Positions | 15% | 20% | |
Run-on-pages in StarLifestyle / StarEdu / StarHealth | 10% | 15% | |
Centrespread | |||
Main | 40% | - | |
StarBiz / StarBizWeek | 40% | 50% | |
StarLifestyle / StarMetro / Others (**) | 20% | 40% | |
Consecutive / Facing - Right & Left | |||
All Sections | Additional 10% | Additional 10% | |
Odd Sizes | |||
All sections except Main Paper, StarBiz & Sports | 50% | 50% | |
Notes :
|
NATIONAL EDITION | Mondays to Sundays | Mondays to Saturdays | ||||||||
Main Paper | ROP | StarMetro | ||||||||
Wed-Sat | Mon-Tue | Sun | Wed-Sat | Mon-Tue | Sun | Wed-Sat | Mon-Tue | |||
RM | RM | RM | RM | RM | RM | RM | RM | |||
CASUAL | 78.00 | 10% discount from Main Paper (Wed-Sat) rates | 20% discount from Main Paper (Wed-Sat) rates | 20% discount from Main Paper (Wed-Sat) rates | 25% discount from Main Paper (Wed-Sat) rates | 30% discount from Main Paper (Wed-Sat) rates | 46.00 | 10% discount from StarMetro (Wed-Sat) rates | ||
2 - 5 Insertions * | 77.00 | 45.50 | ||||||||
10 Insertions | 74.80 | 43.50 | ||||||||
18 Insertions | 72.80 | 41.50 | ||||||||
35 Insertions | 70.80 | 39.50 | ||||||||
45 Insertions | 67.50 | 37.00 | ||||||||
Main Paper refers to Front Half and Back Half of Main Paper (including Sundays), StarBiz and StarBizWeek. Loading is applicable for all specified positions. StarMetro is not available on Sundays. * Utilisation period is 2 months for the 2 - 5 insertions rate. Bookings are to be made in one space order; cancellations are not allowed. |
EDITION | Main Paper / ROP | StarMetro | |||
RM | RM | ||||
2 Process Colour * | 5,000 | 3,500 | |||
3 Process Colour * | 9,000 | 6,500 | |||
* Includes Black process colour. Creative use of colour is allowed so long as it conforms to the process colour supplied as above. |
NATIONAL EDITION | 37 cm X 8 col | 37 cm X 4 col | 20 cm X 8 col | 18 cm X 8 col | 18 cm X 4 col | |
RM | RM | RM | RM | RM | ||
Wednesday - Saturday | Main FH/BU | 48,600 | 37,000 | 38,000 | 36,800 | 31,200 |
Main BH | 20% discount from (Wed-Sat) Main FH/BU rates | |||||
ROP | 31,500 | 22,300 | 23,000 | 22,000 | 17,600 | |
StarMetro | 25,900 | 19,100 | 19,700 | 18,900 | 15,600 | |
Monday - Tuesday | Main FH/BU | 10% disc from Main FH/BU (Wed-Sat) rates | ||||
Main BH | 30% disc from Main FH/BU (Wed-Sat) rates | |||||
ROP | 15% disc from ROP (Wed-Sat) rates | |||||
StarMetro | 10% disc from StarMetro (Wed-Sat) rates | |||||
Sunday | Main FH | 20% disc from Main FH/BU (Wed-Sat) rates | ||||
Main BH | 35% disc from Main FH/BU (Wed-Sat) rates | |||||
ROP | 20% disc from ROP (Wed-Sat) rates | |||||
StarMetro | Not available | |||||
|
myStarjob - Minimum. size: 5cm x 2 col
Notices / Tender - Minimum. size: 5cm x 1 col
STARSEARCH | |||
In Classifieds | Out of Classifieds** | ||
Full Colour | B&W | Full Colour | B&W |
RM | RM | RM | RM |
RM35,300 | RM72 | RM49,500 | RM82 |
** Out of Classifieds refers to ads of the following nature :
|
* Not applicable for Jobs, Notices / Tender eg. Lost & Found, Announcement etc
Minimum size: 5cm x 1 col
Maximum size: 37cm x 1 col
STARSEARCH | RM | ||||
CASUAL | 25.00 | ||||
5 Insertions * | 24.00 | ||||
10 Insertions * | 22.50 | ||||
18 Insertions * | 21.50 | ||||
35 Insertions * | 20.50 | ||||
45 Insertions * | 18.50 | ||||
100 Insertions * | 17.50 | ||||
|
Minimum size: 5cm x 2 col
STARSEARCH | RM | ||||
CASUAL | 72.00 | ||||
5 Insertions * | 69.00 | ||||
10 Insertions * | 66.00 | ||||
18 Insertions * | 63.00 | ||||
35 Insertions * | 60.00 | ||||
45 Insertions * | 57.00 | ||||
100 Insertions * | 54.00 | ||||
|
*4 days (3+1 FOC)
STARSEARCH | RM | |
Jobs | One Day | 10.00 |
4 Days* | 10.00 | |
Others | One Day | 6.50 |
4 Days* | 6.50 |
|
|
Main Paper (Mondays to Sundays) | |||
Front Page | |||
8cm x 8 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | N/A | N/A | 42,500 |
1 SET | N/A | N/A | 34,800 |
2 SETS | N/A | N/A | 33,800 |
3 SETS | N/A | N/A | 32,800 |
4 SETS | N/A | N/A | 31,600 |
Page 2 | |||
10cm x 8 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | N/A | 22,000 | 25,000 |
1 SET | N/A | 15,900 | 18,900 |
2 SETS | N/A | 15,200 | 18,200 |
3 SETS | N/A | 14,900 | 17,900 |
4 SETS | N/A | 14,500 | 17,500 |
Page 3 | |||
10cm x 8col / 18cm x 4col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | N/A | 26,000 | 32,000 |
1 SET | N/A | 20,000 | 25,800 |
2 SETS | N/A | 19,500 | 25,000 |
3 SETS | N/A | 19,000 | 24,200 |
4 SETS | N/A | 18,600 | 23,400 |
12cm x 8col / 20cm x 4col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | N/A | 29,000 | 35,000 |
1 SET | N/A | 23,300 | 29,000 |
2 SETS | N/A | 22,700 | 28,200 |
3 SETS | N/A | 22,200 | 27,400 |
4 SETS | N/A | 21,800 | 26,700 |
Page 4 | |||
10cm x 8col / 18cm x 4col / 37cm x 2col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | 13,500 | 16,000 | 23,000 |
1 SET | 9,350 | 11,400 | 16,200 |
2 SETS | 8,750 | 10,850 | 15,500 |
3 SETS | 8,200 | 10,550 | 15,000 |
4 SETS | 7,700 | 10,100 | 14,500 |
12cm x 8col / 20cm x 4col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | 15,000 | 19,000 | 28,000 |
1 SET | 10,900 | 14,000 | 19,000 |
2 SETS | 10,350 | 12,900 | 18,000 |
3 SETS | 9,800 | 12,150 | 17,000 |
4 SETS | 9,250 | 11,600 | 16,000 |
Back Page / Starsport | |||
12cm x 5cm (Top) | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | 7,000 | 8,200 | 10,800 |
1 SET | 4,500 | 5,700 | 6,500 |
2 SETS | 4,200 | 5,150 | 6,100 |
3 SETS | 3,900 | 4,600 | 5,800 |
4 SETS | 3,500 | 4,100 | 5,500 |
8cm x 8 col (Bottom) | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | 15,500 | 24,500 | 28,000 |
1 SET | 11,500 | 20,000 | 23,000 |
2 SETS | 11,000 | 19,700 | 22,500 |
3 SETS | 10,500 | 19,300 | 22,000 |
4 SETS | 10,000 | 19,000 | 21,600 |
Starsport | |||
EDITORIAL HEADER | B&W (RM) | S/C (RM) | F/C (RM) |
4cm x 2 col / 5cm x 2 col | N/A | N/A | 18,000 |
Note:
|
StarBiz (Mondays to Fridays) | |||
Front Page | |||
8cm x 8 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | N/A | 10,000 | 16,000 |
1 SET | N/A | 7,000 | 11,000 |
2 SETS | N/A | 6,750 | 10,600 |
3 SETS | N/A | 6,450 | 10,400 |
4 SETS | N/A | 6,200 | 10,100 |
BURSA MALAYSIA (Tuesdays to Fridays) | |||
4cm x 2 col | B&W (RM) | S/C (RM) | F/C (RM) |
2 MONTHS | 1,100 | 2,150 | 2,950 |
6 MONTHS | 1,050 | 2,100 | 2,900 |
12 MONTHS | 1,000 | 2,000 | 2,800 |
StarBizWeek (Weekly - Saturdays) | |||
Front Page | |||
8cm x 8 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | N/A | N/A | 16,000 |
1 SET | N/A | N/A | 11,000 |
2 SETS | N/A | N/A | 10,600 |
3 SETS | N/A | N/A | 10,400 |
4 SETS | N/A | N/A | 10,100 |
Page 3 | |||
10cm x 8 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | N/A | N/A | 14,500 |
1 SET | N/A | N/A | 11,300 |
2 SETS | N/A | N/A | 11,100 |
3 SETS | N/A | N/A | 10,800 |
4 SETS | N/A | N/A | 10,500 |
STAR LIFESTYLE (Mondays to Sundays) | |||
Front Page | |||
8cm x 8 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | 9,000 | 11,000 | 14,500 |
1 SET | 5,400 | 6,500 | 9,700 |
2 SETS | 5,000 | 6,100 | 9,300 |
3 SETS | 4,700 | 5,700 | 8,900 |
4 SETS | 4,400 | 5,100 | 8,400 |
Page 3 | |||
10cm x 8 col / 18cm x 4 col / 37cm x 2 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | 10,000 | 12,000 | 15,000 |
1 SET | 5,600 | 6,700 | 10,000 |
2 SETS | 5,300 | 6,400 | 9,400 |
3 SETS | 4,900 | 6,000 | 9,000 |
4 SETS | 4,550 | 5,700 | 8,600 |
TV Highlights | |||
8cm x 8 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | N/A | N/A | 11,500 |
1 SET | N/A | N/A | 8,200 |
2 SETS | N/A | N/A | 7,950 |
3 SETS | N/A | N/A | 7,700 |
4 SETS | N/A | N/A | 7,500 |
STAR METRO (Mondays to Saturdays) | |||
Front Page | |||
8cm x 8 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | 7,000 | 8,500 | 11,500 |
1 SET | 4,250 | 5,500 | 7,600 |
2 SETS | 4,000 | 5,250 | 7,300 |
3 SETS | 3,800 | 5,050 | 7,100 |
4 SETS | 3,500 | 4,700 | 6,800 |
Page 3 | |||
10cm x 8col / 18cm x 4col / 37cm x 2col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | 7,500 | 9,000 | 11,800 |
1 SET | 4,850 | 5,800 | 7,800 |
2 SETS | 4,650 | 5,600 | 7,600 |
3 SETS | 4,450 | 5,400 | 7,400 |
4 SETS | 4,250 | 5,200 | 7,200 |
Event Logo | |||
4cm x 2 col | B&W (RM) | S/C (RM) | F/C (RM) |
Per Logo | N/A | N/A | 15,000 |
STARSEARCH | |||
Front Page | |||
8cm x 8 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | N/A | 5,500 | 7,600 |
6 insertions | N/A | 3,450 | 5,300 |
12 insertions | N/A | 3,300 | 5,100 |
STAR HEALTH (Weekly Sundays) | |||
Front Page | |||
8cm x 8 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | 9,000 | 11,000 | 14,500 |
1 SET | 5,400 | 6,500 | 9,700 |
2 SETS | 5,000 | 6,100 | 9,300 |
3 SETS | 4,700 | 5,700 | 8,900 |
4 SETS | 4,400 | 5,100 | 8,400 |
Page 3 | |||
10cm x 8 col / 18cm x 4 col / 37cm x 2 col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | 10,000 | 12,000 | 15,000 |
1 SET | 5,600 | 6,700 | 10,000 |
2 SETS | 5,300 | 6,400 | 9,400 |
3 SETS | 4,900 | 6,000 | 9,000 |
4 SETS | 4,550 | 5,700 | 8,600 |
STAR EDU (Weekly Sundays) | |||
Front Page | |||
8cm x 8col | B&W (RM) | S/C (RM) | F/C (RM) |
LOOSE BUY | N/A | 10,800 | 15,000 |
1 SET | N/A | 6,500 | 9,700 |
2 SETS | N/A | 6,100 | 9,300 |
3 SETS | N/A | 5,700 | 8,900 |
4 SETS | N/A | 5,100 | 8,400 |
Notes:
b) Fixed Position contracts are on a calendar year basis i.e. January to December. c) Spot Colour rates quoted refer to one spot colour (2 process colour). Additional charges will apply for usage of 3 process colour - RM1,500 for National and RM1,000 for Metro. d) For Fixed Positions with size options, advertisers with any set commitment/s are allowed to alternate between the ad sizes (1 week's notice is required if there are any changes in ad size). e) A surcharge will be levied for non-completion of contract and/or cancellations. 50% of the incomplete insertion cost will be levied for cancellations with more than 2 months' notice, while 100% of the incomplete insertion cost will be levied for cancellations with less than 2 months' notice. f) Fixed Positions are strictly for Display advertisements only. g) Creative Buy options are available upon request. Terms and conditions apply. h) Fixed positions will not be considered as part of Star Media Group's master contract fulfillment |
Size | Rate per insertion |
37cm x 8 col (FPFC) | RM 36,000 |
18cm x 8 col (HPFC) | RM 25,000 |
10cm x 8 col (bottom panel) | RM 16,000 |
Full wrap | RM 220,000 |
Half wrap | RM 150,000 |
Loadings (Applicable for specified positions): | |
Loading Outside Back Cover | 100% |
Front Half Right | 30% |
Consecutive / Pairing | Additional 10% |
BOOKING DEADLINE | |
5 working days before publication date | |
COPY DEADLINE | |
3 working days before publication date |
Ad Unit |
Daily Rates (RM) |
Weekly Rates (RM) |
Size | File Format | ||
---|---|---|---|---|---|---|
Full Page Full Colour Ad | 31,500 | N/A | 37cm (h) x 26.1cm/8columns (w) | |||
Full Page Full Colour Content Write-up | 31,500 | N/A | 37cm (h) x 26.1cm/8columns (w) | |||
Front Cover | 50,000 | N/A |
Front Cover - Project Photo as backdrop; 37cm (h) x 26.1cm/8columns (w) |
|||
Blurb at Front Cover | 10,000 | N/A | 4.5cm (h) x 10cm (w) | |||
Full Wrap (4 Pages) | 200,000 | N/A | 37cm (h) x 26.1cm/8columns (w) per page | |||
Half Wrap (2 Pages) | 100,000 | N/A | 37cm (h) x 26.1cm/8columns (w) per page | |||
Fixed Positions - Bottom Panel Front Cover | 15,000 | N/A | 8cm (h) x26.1cm/8 columns (w) | |||
Logo | 10,000 | N/A | 2.5cm (h) x 2.5cm (w) | jpeg | ||
* Creative Buy options are available upon request. Term & Conditions apply. |